Micro Spray Tape
- Home
- Product
- Micro lrrigation System
- Micro Spray Tape



China Micro Spray Distributors
Uniform Irrigation: Micro spray holes provide even water distribution along the hose for consistent crop coverage.
Low Working Pressure: Operates efficiently at low pressure(0.5-1.5bar), reducing pump requirements and energy consumption.
Anti-Clogging Design: Optimized hole structure helps minimize blockage and ensures stable water flow.
UV Resistant Material: Made from durable PE material with UV protection for long outdoor service life.
Water Saving Solution: Fine spray irrigation improves water efficiency and lowers irrigation costs.
Description of Micro Spray Tape
Micro Spray Tape is a high-performance irrigation solution engineered from durable, UV-resistant polyethylene (PE). Unlike traditional drip lines, this flexible hose features precision laser-punched orifices that create a gentle, rain-like mist. Designed to operate efficiently at low pressure, it ensures uniform water distribution across the entire row, providing consistent coverage without damaging delicate foliage or causing soil compaction.
Applications of Micro Spray Tape

Ideal for greenhouses, nurseries, and open-field crops such as leafy greens and strawberries, this tape offers a cost-effective alternative to overhead sprinklers. Its lightweight, flat-folding design allows for rapid installation and easy retrieval after harvest. By delivering a fine “micro-rain,” it maintains optimal soil moisture and humidity levels, significantly boosting crop yields while reducing overall water and energy consumption.
Micro Spray Tape Specifications
| MODEL | WIDTH (mm) | DIA. (mm) | WALL THICK (mm) | HOLES QTY /SET | HOLE SET SPACING (cm) | FLOW RATE (m³/hr/10m) | MAX. RUNNING LENGTH (m) | SPRAY RANGE AT TWO SIDES | WORKING PRESSURE (bar) | ROLL LENGTH (m) | CARTON SIZE (cm) | ROLLS/ CTN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRT2002 | 32 | 20 | 0.2 | 2/3/5/7/9 | 10-40 | 0.7 | 20 | 1.25m each side | 0.2-0.8 | 200 | 36*36*33 | 7 |
| TRT2502 | 40 | 25 | 0.2 | 0.9 | 25 | 1.5m each side | 200 | 36*36*27 | 5 | |||
| TRT2503 | 40 | 25 | 0.3 | 0.9 | 25 | 1.5m each side | 100 | 33*33*36 | 7 | |||
| TRT2802 | 45 | 28 | 0.2 | 1.4 | 30 | 1.75m each side | 200 | 36*36*33 | 6 | |||
| TRT3202 | 50 | 32 | 0.2 | 1.55 | 50 | 2m each side | 200 | 36*36*33 | 5 | |||
| TRT3203 | 50 | 32 | 0.3 | 1.55 | 50 | 2m each side | 100 | 36*36*36 | 6 | |||
| TRT4002 | 63 | 40 | 0.2 | 1.6 | 60 | 2.5m each side | 200 | 36*36*33 | 4 | |||
| TRT4003 | 63 | 40 | 0.3 | 1.6 | 60 | 2.5m each side | 100 | 33*33*36 | 5 | |||
| TRT4004 | 63 | 40 | 0.4 | 1.6 | 60 | 2.5m each side | 100 | 33*33*36 | 5 | |||
| TRT5003 | 80 | 50 | 0.3 | 2.2 | 80 | 4m each side | 100 | 33*33*36 | 4 | |||
| TRT5004 | 80 | 50 | 0.4 | 2.2 | 80 | 4m each side | 100 | 33*33*36 | 4 | |||
| TRT6303 | 100 | 63 | 0.3 | 3.1 | 100 | 5m each side | 100 | 36*36*33 | 3 | |||
| TRT6304 | 100 | 63 | 0.4 | 3.1 | 100 | 5m each side | 100 | 36*36*33 | 3 |
Related products
Request A Free Quote
Or contact us to see our certificates
We'd like to work with you
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right valve you want.
- +86 574 88324025
- Whatsapp +86-180-6909-4526
- Email:[email protected]